Compare · April 2026
Birmingham vs Manchester house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £11,662 less than Manchester. Figures are from the official UK House Price Index.
| Birmingham | Manchester | |
|---|---|---|
| Average price | £235,682 | £247,344 |
| Annual change | +0.7% | +1.3% |
| Detached | £446,744 | £472,481 |
| Semi-detached | £276,443 | £323,961 |
| Terraced | £222,418 | £249,588 |
| Flat | £146,686 | £191,520 |
| First-time buyer | £213,142 | £232,275 |
Green highlights the lower price / stronger growth in each row.