Compare · April 2026
Birmingham vs Maidstone house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £118,912 less than Maidstone. Figures are from the official UK House Price Index.
| Birmingham | Maidstone | |
|---|---|---|
| Average price | £235,682 | £354,594 |
| Annual change | +0.7% | +0.5% |
| Detached | £446,744 | £614,537 |
| Semi-detached | £276,443 | £380,490 |
| Terraced | £222,418 | £297,043 |
| Flat | £146,686 | £181,911 |
| First-time buyer | £213,142 | £293,926 |
Green highlights the lower price / stronger growth in each row.