Compare · April 2026
Birmingham vs London house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £316,973 less than London. Figures are from the official UK House Price Index.
| Birmingham | London | |
|---|---|---|
| Average price | £235,682 | £552,655 |
| Annual change | +0.7% | -2.1% |
| Detached | £446,744 | £1,159,487 |
| Semi-detached | £276,443 | £715,926 |
| Terraced | £222,418 | £637,506 |
| Flat | £146,686 | £431,455 |
| First-time buyer | £213,142 | £471,687 |
Green highlights the lower price / stronger growth in each row.