Compare · April 2026
Birmingham vs Lincolnshire house prices
Lincolnshire is the cheaper of the two, with an average price of £220,606 — £15,076 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Lincolnshire | |
|---|---|---|
| Average price | £235,682 | £220,606 |
| Annual change | +0.7% | +3.4% |
| Detached | £446,744 | £299,012 |
| Semi-detached | £276,443 | £200,214 |
| Terraced | £222,418 | £159,861 |
| Flat | £146,686 | £101,074 |
| First-time buyer | £213,142 | £186,282 |
Green highlights the lower price / stronger growth in each row.