Compare · April 2026
Birmingham vs Lewisham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £254,313 less than Lewisham. Figures are from the official UK House Price Index.
| Birmingham | Lewisham | |
|---|---|---|
| Average price | £235,682 | £489,995 |
| Annual change | +0.7% | -0.8% |
| Detached | £446,744 | £1,124,006 |
| Semi-detached | £276,443 | £771,753 |
| Terraced | £222,418 | £602,233 |
| Flat | £146,686 | £378,250 |
| First-time buyer | £213,142 | £433,621 |
Green highlights the lower price / stronger growth in each row.