Compare · April 2026
Birmingham vs Leicestershire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £48,474 less than Leicestershire. Figures are from the official UK House Price Index.
| Birmingham | Leicestershire | |
|---|---|---|
| Average price | £235,682 | £284,156 |
| Annual change | +0.7% | +2.5% |
| Detached | £446,744 | £412,594 |
| Semi-detached | £276,443 | £262,158 |
| Terraced | £222,418 | £211,584 |
| Flat | £146,686 | £131,475 |
| First-time buyer | £213,142 | £240,433 |
Green highlights the lower price / stronger growth in each row.