Compare · April 2026
Birmingham vs Leeds house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £11,200 less than Leeds. Figures are from the official UK House Price Index.
| Birmingham | Leeds | |
|---|---|---|
| Average price | £235,682 | £246,882 |
| Annual change | +0.7% | +3.3% |
| Detached | £446,744 | £455,013 |
| Semi-detached | £276,443 | £269,872 |
| Terraced | £222,418 | £205,165 |
| Flat | £146,686 | £151,283 |
| First-time buyer | £213,142 | £215,439 |
Green highlights the lower price / stronger growth in each row.