Compare · June 2026
Birmingham vs Leeds house prices
Birmingham is the cheaper of the two, with an average price of £234,150 — £15,244 less than Leeds. Figures are from the official UK House Price Index.
| Birmingham | Leeds | |
|---|---|---|
| Average price | £234,150 | £249,394 |
| Annual change | +2.2% | +5.9% |
| Detached | £441,597 | £458,659 |
| Semi-detached | £274,447 | £272,670 |
| Terraced | £220,906 | £206,957 |
| Flat | £146,467 | £153,650 |
| First-time buyer | £211,752 | £217,495 |
Green highlights the lower price / stronger growth in each row.