Compare · July 2026
Birmingham vs Leeds house prices
Birmingham is the cheaper of the two, with an average price of £234,257 - £13,438 less than Leeds. Figures are from the official UK House Price Index.
| Birmingham | Leeds | |
|---|---|---|
| Average price | £234,257 | £247,695 |
| Annual change | +2.5% | +3.8% |
| Detached | £443,346 | £454,505 |
| Semi-detached | £275,144 | £271,022 |
| Terraced | £221,903 | £206,148 |
| Flat | £144,814 | £151,734 |
| First-time buyer | £211,998 | £216,085 |
Green highlights the lower price / stronger growth in each row.