Compare · April 2026
Birmingham vs Lancaster house prices
Lancaster is the cheaper of the two, with an average price of £193,299 — £42,383 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Lancaster | |
|---|---|---|
| Average price | £235,682 | £193,299 |
| Annual change | +0.7% | +0.2% |
| Detached | £446,744 | £332,726 |
| Semi-detached | £276,443 | £215,026 |
| Terraced | £222,418 | £172,720 |
| Flat | £146,686 | £109,937 |
| First-time buyer | £213,142 | £172,347 |
Green highlights the lower price / stronger growth in each row.