Compare · April 2026
Birmingham vs Lambeth house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £323,229 less than Lambeth. Figures are from the official UK House Price Index.
| Birmingham | Lambeth | |
|---|---|---|
| Average price | £235,682 | £558,911 |
| Annual change | +0.7% | -0.2% |
| Detached | £446,744 | £1,190,733 |
| Semi-detached | £276,443 | £1,054,717 |
| Terraced | £222,418 | £822,515 |
| Flat | £146,686 | £459,260 |
| First-time buyer | £213,142 | £492,606 |
Green highlights the lower price / stronger growth in each row.