Compare · April 2026
Birmingham vs Kent house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £109,083 less than Kent. Figures are from the official UK House Price Index.
| Birmingham | Kent | |
|---|---|---|
| Average price | £235,682 | £344,765 |
| Annual change | +0.7% | +0.4% |
| Detached | £446,744 | £602,331 |
| Semi-detached | £276,443 | £376,565 |
| Terraced | £222,418 | £297,081 |
| Flat | £146,686 | £188,187 |
| First-time buyer | £213,142 | £283,426 |
Green highlights the lower price / stronger growth in each row.