Compare · April 2026
Birmingham vs Ipswich house prices
Ipswich is the cheaper of the two, with an average price of £215,893 — £19,789 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Ipswich | |
|---|---|---|
| Average price | £235,682 | £215,893 |
| Annual change | +0.7% | -4.8% |
| Detached | £446,744 | £385,288 |
| Semi-detached | £276,443 | £254,028 |
| Terraced | £222,418 | £200,840 |
| Flat | £146,686 | £125,119 |
| First-time buyer | £213,142 | £193,035 |
Green highlights the lower price / stronger growth in each row.