Compare · April 2026
Birmingham vs Huntingdonshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £72,722 less than Huntingdonshire. Figures are from the official UK House Price Index.
| Birmingham | Huntingdonshire | |
|---|---|---|
| Average price | £235,682 | £308,404 |
| Annual change | +0.7% | +4.3% |
| Detached | £446,744 | £485,157 |
| Semi-detached | £276,443 | £303,787 |
| Terraced | £222,418 | £240,825 |
| Flat | £146,686 | £148,169 |
| First-time buyer | £213,142 | £250,668 |
Green highlights the lower price / stronger growth in each row.