Compare · April 2026
Birmingham vs Hounslow house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £261,594 less than Hounslow. Figures are from the official UK House Price Index.
| Birmingham | Hounslow | |
|---|---|---|
| Average price | £235,682 | £497,276 |
| Annual change | +0.7% | -4.7% |
| Detached | £446,744 | £991,158 |
| Semi-detached | £276,443 | £672,995 |
| Terraced | £222,418 | £576,858 |
| Flat | £146,686 | £335,497 |
| First-time buyer | £213,142 | £434,916 |
Green highlights the lower price / stronger growth in each row.