Compare · April 2026
Birmingham vs Horsham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £197,245 less than Horsham. Figures are from the official UK House Price Index.
| Birmingham | Horsham | |
|---|---|---|
| Average price | £235,682 | £432,927 |
| Annual change | +0.7% | -1.9% |
| Detached | £446,744 | £750,438 |
| Semi-detached | £276,443 | £452,319 |
| Terraced | £222,418 | £364,760 |
| Flat | £146,686 | £213,081 |
| First-time buyer | £213,142 | £317,946 |
Green highlights the lower price / stronger growth in each row.