Compare · April 2026
Birmingham vs Hinckley and Bosworth house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £29,527 less than Hinckley and Bosworth. Figures are from the official UK House Price Index.
| Birmingham | Hinckley and Bosworth | |
|---|---|---|
| Average price | £235,682 | £265,209 |
| Annual change | +0.7% | +2.1% |
| Detached | £446,744 | £392,106 |
| Semi-detached | £276,443 | £257,202 |
| Terraced | £222,418 | £205,319 |
| Flat | £146,686 | £119,409 |
| First-time buyer | £213,142 | £228,194 |
Green highlights the lower price / stronger growth in each row.