Compare · April 2026
Birmingham vs Highland house prices
Highland is the cheaper of the two, with an average price of £214,255 — £21,427 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Highland | |
|---|---|---|
| Average price | £235,682 | £214,255 |
| Annual change | +0.7% | +2.1% |
| Detached | £446,744 | £328,709 |
| Semi-detached | £276,443 | £206,808 |
| Terraced | £222,418 | £167,683 |
| Flat | £146,686 | £122,550 |
| First-time buyer | £213,142 | £175,069 |
Green highlights the lower price / stronger growth in each row.