Compare · April 2026
Birmingham vs High Peak house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £14,399 less than High Peak. Figures are from the official UK House Price Index.
| Birmingham | High Peak | |
|---|---|---|
| Average price | £235,682 | £250,081 |
| Annual change | +0.7% | 0.0% |
| Detached | £446,744 | £431,791 |
| Semi-detached | £276,443 | £274,148 |
| Terraced | £222,418 | £210,914 |
| Flat | £146,686 | £141,078 |
| First-time buyer | £213,142 | £215,188 |
Green highlights the lower price / stronger growth in each row.