Compare · April 2026
Birmingham vs Harrow house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £291,557 less than Harrow. Figures are from the official UK House Price Index.
| Birmingham | Harrow | |
|---|---|---|
| Average price | £235,682 | £527,239 |
| Annual change | +0.7% | -2.1% |
| Detached | £446,744 | £1,204,995 |
| Semi-detached | £276,443 | £663,201 |
| Terraced | £222,418 | £536,870 |
| Flat | £146,686 | £319,342 |
| First-time buyer | £213,142 | £433,959 |
Green highlights the lower price / stronger growth in each row.