Compare · April 2026
Birmingham vs Harborough house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £102,278 less than Harborough. Figures are from the official UK House Price Index.
| Birmingham | Harborough | |
|---|---|---|
| Average price | £235,682 | £337,960 |
| Annual change | +0.7% | +3.7% |
| Detached | £446,744 | £466,546 |
| Semi-detached | £276,443 | £295,585 |
| Terraced | £222,418 | £244,552 |
| Flat | £146,686 | £154,546 |
| First-time buyer | £213,142 | £271,408 |
Green highlights the lower price / stronger growth in each row.