Compare · April 2026
Birmingham vs Hampshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £122,517 less than Hampshire. Figures are from the official UK House Price Index.
| Birmingham | Hampshire | |
|---|---|---|
| Average price | £235,682 | £358,199 |
| Annual change | +0.7% | -0.6% |
| Detached | £446,744 | £615,323 |
| Semi-detached | £276,443 | £374,180 |
| Terraced | £222,418 | £296,668 |
| Flat | £146,686 | £180,908 |
| First-time buyer | £213,142 | £276,919 |
Green highlights the lower price / stronger growth in each row.