Compare · April 2026
Birmingham vs Hammersmith and Fulham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £505,930 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Birmingham | Hammersmith and Fulham | |
|---|---|---|
| Average price | £235,682 | £741,612 |
| Annual change | +0.7% | -7.6% |
| Detached | £446,744 | £1,742,069 |
| Semi-detached | £276,443 | £1,478,691 |
| Terraced | £222,418 | £1,132,205 |
| Flat | £146,686 | £573,628 |
| First-time buyer | £213,142 | £635,366 |
Green highlights the lower price / stronger growth in each row.