Compare · April 2026
Birmingham vs Hackney house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £376,819 less than Hackney. Figures are from the official UK House Price Index.
| Birmingham | Hackney | |
|---|---|---|
| Average price | £235,682 | £612,501 |
| Annual change | +0.7% | +1.3% |
| Detached | £446,744 | £1,355,956 |
| Semi-detached | £276,443 | £1,181,319 |
| Terraced | £222,418 | £959,409 |
| Flat | £146,686 | £532,356 |
| First-time buyer | £213,142 | £555,311 |
Green highlights the lower price / stronger growth in each row.