Compare · April 2026
Birmingham vs Greenwich house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £220,123 less than Greenwich. Figures are from the official UK House Price Index.
| Birmingham | Greenwich | |
|---|---|---|
| Average price | £235,682 | £455,805 |
| Annual change | +0.7% | -1.8% |
| Detached | £446,744 | £995,018 |
| Semi-detached | £276,443 | £696,544 |
| Terraced | £222,418 | £535,483 |
| Flat | £146,686 | £348,182 |
| First-time buyer | £213,142 | £403,831 |
Green highlights the lower price / stronger growth in each row.