Compare · April 2026
Birmingham vs Greater Manchester house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £1,382 less than Greater Manchester. Figures are from the official UK House Price Index.
| Birmingham | Greater Manchester | |
|---|---|---|
| Average price | £235,682 | £237,064 |
| Annual change | +0.7% | +2.5% |
| Detached | £446,744 | £419,646 |
| Semi-detached | £276,443 | £269,917 |
| Terraced | £222,418 | £198,632 |
| Flat | £146,686 | £165,950 |
| First-time buyer | £213,142 | £209,444 |
Green highlights the lower price / stronger growth in each row.