Compare · April 2026
Birmingham vs Gravesham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £106,430 less than Gravesham. Figures are from the official UK House Price Index.
| Birmingham | Gravesham | |
|---|---|---|
| Average price | £235,682 | £342,112 |
| Annual change | +0.7% | -2.1% |
| Detached | £446,744 | £615,743 |
| Semi-detached | £276,443 | £394,028 |
| Terraced | £222,418 | £311,614 |
| Flat | £146,686 | £172,051 |
| First-time buyer | £213,142 | £294,687 |
Green highlights the lower price / stronger growth in each row.