Compare · April 2026
Birmingham vs Gosport house prices
Gosport is the cheaper of the two, with an average price of £232,020 — £3,662 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Gosport | |
|---|---|---|
| Average price | £235,682 | £232,020 |
| Annual change | +0.7% | -2.2% |
| Detached | £446,744 | £475,884 |
| Semi-detached | £276,443 | £302,343 |
| Terraced | £222,418 | £232,408 |
| Flat | £146,686 | £146,303 |
| First-time buyer | £213,142 | £202,332 |
Green highlights the lower price / stronger growth in each row.