Compare · April 2026
Birmingham vs Gloucestershire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £77,753 less than Gloucestershire. Figures are from the official UK House Price Index.
| Birmingham | Gloucestershire | |
|---|---|---|
| Average price | £235,682 | £313,435 |
| Annual change | +0.7% | +3.0% |
| Detached | £446,744 | £509,362 |
| Semi-detached | £276,443 | £323,299 |
| Terraced | £222,418 | £264,175 |
| Flat | £146,686 | £170,816 |
| First-time buyer | £213,142 | £257,112 |
Green highlights the lower price / stronger growth in each row.