Compare · April 2026
Birmingham vs Gloucester house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £3,641 less than Gloucester. Figures are from the official UK House Price Index.
| Birmingham | Gloucester | |
|---|---|---|
| Average price | £235,682 | £239,323 |
| Annual change | +0.7% | +4.1% |
| Detached | £446,744 | £417,772 |
| Semi-detached | £276,443 | £278,545 |
| Terraced | £222,418 | £209,477 |
| Flat | £146,686 | £131,943 |
| First-time buyer | £213,142 | £210,311 |
Green highlights the lower price / stronger growth in each row.