Compare · April 2026
Birmingham vs Folkestone and Hythe house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £70,088 less than Folkestone and Hythe. Figures are from the official UK House Price Index.
| Birmingham | Folkestone and Hythe | |
|---|---|---|
| Average price | £235,682 | £305,770 |
| Annual change | +0.7% | -1.4% |
| Detached | £446,744 | £533,980 |
| Semi-detached | £276,443 | £342,434 |
| Terraced | £222,418 | £272,306 |
| Flat | £146,686 | £166,840 |
| First-time buyer | £213,142 | £248,625 |
Green highlights the lower price / stronger growth in each row.