Compare · April 2026
Birmingham vs Flintshire house prices
Flintshire is the cheaper of the two, with an average price of £214,009 — £21,673 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Flintshire | |
|---|---|---|
| Average price | £235,682 | £214,009 |
| Annual change | +0.7% | +2.9% |
| Detached | £446,744 | £309,138 |
| Semi-detached | £276,443 | £190,783 |
| Terraced | £222,418 | £155,743 |
| Flat | £146,686 | £104,489 |
| First-time buyer | £213,142 | £184,320 |
Green highlights the lower price / stronger growth in each row.