Compare · July 2026
Birmingham vs Fife house prices
Fife is the cheaper of the two, with an average price of £179,134 - £55,123 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Fife | |
|---|---|---|
| Average price | £234,257 | £179,134 |
| Annual change | +2.5% | +5.4% |
| Detached | £443,346 | £346,998 |
| Semi-detached | £275,144 | £205,947 |
| Terraced | £221,903 | £163,356 |
| Flat | £144,814 | £110,150 |
| First-time buyer | £211,998 | £149,399 |
Green highlights the lower price / stronger growth in each row.