Compare · April 2026
Birmingham vs Fenland house prices
Fenland is the cheaper of the two, with an average price of £224,590 — £11,092 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Fenland | |
|---|---|---|
| Average price | £235,682 | £224,590 |
| Annual change | +0.7% | +0.6% |
| Detached | £446,744 | £309,903 |
| Semi-detached | £276,443 | £204,610 |
| Terraced | £222,418 | £161,007 |
| Flat | £146,686 | £91,429 |
| First-time buyer | £213,142 | £194,599 |
Green highlights the lower price / stronger growth in each row.