Compare · April 2026
Birmingham vs Fareham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £90,089 less than Fareham. Figures are from the official UK House Price Index.
| Birmingham | Fareham | |
|---|---|---|
| Average price | £235,682 | £325,771 |
| Annual change | +0.7% | -0.4% |
| Detached | £446,744 | £545,941 |
| Semi-detached | £276,443 | £336,646 |
| Terraced | £222,418 | £277,380 |
| Flat | £146,686 | £155,407 |
| First-time buyer | £213,142 | £256,324 |
Green highlights the lower price / stronger growth in each row.