Compare · April 2026
Birmingham vs Exeter house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £51,331 less than Exeter. Figures are from the official UK House Price Index.
| Birmingham | Exeter | |
|---|---|---|
| Average price | £235,682 | £287,013 |
| Annual change | +0.7% | -2.4% |
| Detached | £446,744 | £527,763 |
| Semi-detached | £276,443 | £350,220 |
| Terraced | £222,418 | £286,934 |
| Flat | £146,686 | £167,871 |
| First-time buyer | £213,142 | £247,313 |
Green highlights the lower price / stronger growth in each row.