Compare · April 2026
Birmingham vs Essex house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £120,507 less than Essex. Figures are from the official UK House Price Index.
| Birmingham | Essex | |
|---|---|---|
| Average price | £235,682 | £356,189 |
| Annual change | +0.7% | +0.5% |
| Detached | £446,744 | £574,946 |
| Semi-detached | £276,443 | £373,682 |
| Terraced | £222,418 | £306,012 |
| Flat | £146,686 | £187,243 |
| First-time buyer | £213,142 | £287,401 |
Green highlights the lower price / stronger growth in each row.