Compare · April 2026
Birmingham vs Epsom and Ewell house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £331,414 less than Epsom and Ewell. Figures are from the official UK House Price Index.
| Birmingham | Epsom and Ewell | |
|---|---|---|
| Average price | £235,682 | £567,096 |
| Annual change | +0.7% | +2.8% |
| Detached | £446,744 | £980,568 |
| Semi-detached | £276,443 | £646,800 |
| Terraced | £222,418 | £489,036 |
| Flat | £146,686 | £300,827 |
| First-time buyer | £213,142 | £422,577 |
Green highlights the lower price / stronger growth in each row.