Compare · April 2026
Birmingham vs England and Wales house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £50,527 less than England and Wales. Figures are from the official UK House Price Index.
| Birmingham | England and Wales | |
|---|---|---|
| Average price | £235,682 | £286,209 |
| Annual change | +0.7% | +3.9% |
| Detached | £446,744 | £460,990 |
| Semi-detached | £276,443 | £283,870 |
| Terraced | £222,418 | £238,148 |
| Flat | £146,686 | £215,604 |
| First-time buyer | £213,142 | £240,266 |
Green highlights the lower price / stronger growth in each row.