Compare · April 2026
Birmingham vs Enfield house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £229,349 less than Enfield. Figures are from the official UK House Price Index.
| Birmingham | Enfield | |
|---|---|---|
| Average price | £235,682 | £465,031 |
| Annual change | +0.7% | -1.3% |
| Detached | £446,744 | £1,206,854 |
| Semi-detached | £276,443 | £702,872 |
| Terraced | £222,418 | £491,928 |
| Flat | £146,686 | £295,153 |
| First-time buyer | £213,142 | £394,857 |
Green highlights the lower price / stronger growth in each row.