Compare · April 2026
Birmingham vs Elmbridge house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £505,376 less than Elmbridge. Figures are from the official UK House Price Index.
| Birmingham | Elmbridge | |
|---|---|---|
| Average price | £235,682 | £741,058 |
| Annual change | +0.7% | -1.9% |
| Detached | £446,744 | £1,544,649 |
| Semi-detached | £276,443 | £723,126 |
| Terraced | £222,418 | £577,553 |
| Flat | £146,686 | £355,522 |
| First-time buyer | £213,142 | £501,475 |
Green highlights the lower price / stronger growth in each row.