Compare · April 2026
Birmingham vs Eastbourne house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £16,709 less than Eastbourne. Figures are from the official UK House Price Index.
| Birmingham | Eastbourne | |
|---|---|---|
| Average price | £235,682 | £252,391 |
| Annual change | +0.7% | -3.3% |
| Detached | £446,744 | £515,662 |
| Semi-detached | £276,443 | £350,908 |
| Terraced | £222,418 | £279,177 |
| Flat | £146,686 | £173,874 |
| First-time buyer | £213,142 | £215,657 |
Green highlights the lower price / stronger growth in each row.