Compare · April 2026
Birmingham vs East Suffolk house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £47,848 less than East Suffolk. Figures are from the official UK House Price Index.
| Birmingham | East Suffolk | |
|---|---|---|
| Average price | £235,682 | £283,530 |
| Annual change | +0.7% | +2.1% |
| Detached | £446,744 | £413,317 |
| Semi-detached | £276,443 | £270,588 |
| Terraced | £222,418 | £209,805 |
| Flat | £146,686 | £142,297 |
| First-time buyer | £213,142 | £232,142 |
Green highlights the lower price / stronger growth in each row.