Compare · April 2026
Birmingham vs East Riding of Yorkshire house prices
East Riding of Yorkshire is the cheaper of the two, with an average price of £219,544 — £16,138 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | East Riding of Yorkshire | |
|---|---|---|
| Average price | £235,682 | £219,544 |
| Annual change | +0.7% | +1.7% |
| Detached | £446,744 | £335,230 |
| Semi-detached | £276,443 | £212,495 |
| Terraced | £222,418 | £168,852 |
| Flat | £146,686 | £101,465 |
| First-time buyer | £213,142 | £183,253 |
Green highlights the lower price / stronger growth in each row.