Compare · April 2026
Birmingham vs East Renfrewshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £53,461 less than East Renfrewshire. Figures are from the official UK House Price Index.
| Birmingham | East Renfrewshire | |
|---|---|---|
| Average price | £235,682 | £289,143 |
| Annual change | +0.7% | +1.8% |
| Detached | £446,744 | £512,151 |
| Semi-detached | £276,443 | £310,621 |
| Terraced | £222,418 | £246,136 |
| Flat | £146,686 | £163,785 |
| First-time buyer | £213,142 | £213,455 |
Green highlights the lower price / stronger growth in each row.