Compare · April 2026
Birmingham vs East of England house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £100,618 less than East of England. Figures are from the official UK House Price Index.
| Birmingham | East of England | |
|---|---|---|
| Average price | £235,682 | £336,300 |
| Annual change | +0.7% | +3.8% |
| Detached | £446,744 | £521,393 |
| Semi-detached | £276,443 | £349,831 |
| Terraced | £222,418 | £287,795 |
| Flat | £146,686 | £190,762 |
| First-time buyer | £213,142 | £277,572 |
Green highlights the lower price / stronger growth in each row.