Compare · April 2026
Birmingham vs East Midlands house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £5,938 less than East Midlands. Figures are from the official UK House Price Index.
| Birmingham | East Midlands | |
|---|---|---|
| Average price | £235,682 | £241,620 |
| Annual change | +0.7% | +5.5% |
| Detached | £446,744 | £357,562 |
| Semi-detached | £276,443 | £230,117 |
| Terraced | £222,418 | £186,164 |
| Flat | £146,686 | £123,804 |
| First-time buyer | £213,142 | £206,732 |
Green highlights the lower price / stronger growth in each row.