Compare · April 2026
Birmingham vs East Cambridgeshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £103,166 less than East Cambridgeshire. Figures are from the official UK House Price Index.
| Birmingham | East Cambridgeshire | |
|---|---|---|
| Average price | £235,682 | £338,848 |
| Annual change | +0.7% | +0.8% |
| Detached | £446,744 | £482,793 |
| Semi-detached | £276,443 | £322,194 |
| Terraced | £222,418 | £270,612 |
| Flat | £146,686 | £167,104 |
| First-time buyer | £213,142 | £295,750 |
Green highlights the lower price / stronger growth in each row.