Compare · April 2026
Birmingham vs Dorset house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £90,014 less than Dorset. Figures are from the official UK House Price Index.
| Birmingham | Dorset | |
|---|---|---|
| Average price | £235,682 | £325,696 |
| Annual change | +0.7% | -0.6% |
| Detached | £446,744 | £515,757 |
| Semi-detached | £276,443 | £330,601 |
| Terraced | £222,418 | £265,409 |
| Flat | £146,686 | £167,694 |
| First-time buyer | £213,142 | £255,496 |
Green highlights the lower price / stronger growth in each row.