Compare · April 2026
Birmingham vs Doncaster house prices
Doncaster is the cheaper of the two, with an average price of £173,624 — £62,058 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Doncaster | |
|---|---|---|
| Average price | £235,682 | £173,624 |
| Annual change | +0.7% | +4.0% |
| Detached | £446,744 | £265,123 |
| Semi-detached | £276,443 | £170,617 |
| Terraced | £222,418 | £135,351 |
| Flat | £146,686 | £90,935 |
| First-time buyer | £213,142 | £157,176 |
Green highlights the lower price / stronger growth in each row.