Compare · April 2026
Birmingham vs Devon house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £71,210 less than Devon. Figures are from the official UK House Price Index.
| Birmingham | Devon | |
|---|---|---|
| Average price | £235,682 | £306,892 |
| Annual change | +0.7% | -0.7% |
| Detached | £446,744 | £477,093 |
| Semi-detached | £276,443 | £318,401 |
| Terraced | £222,418 | £250,598 |
| Flat | £146,686 | £161,608 |
| First-time buyer | £213,142 | £247,795 |
Green highlights the lower price / stronger growth in each row.