Compare · April 2026
Birmingham vs Derry City and Strabane house prices
Derry City and Strabane is the cheaper of the two, with an average price of £185,356 — £50,326 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Derry City and Strabane | |
|---|---|---|
| Average price | £235,682 | £185,356 |
| Annual change | +0.7% | +10.2% |
| Detached | £446,744 | N/A |
| Semi-detached | £276,443 | N/A |
| Terraced | £222,418 | N/A |
| Flat | £146,686 | N/A |
| First-time buyer | £213,142 | N/A |
Green highlights the lower price / stronger growth in each row.